DSP812U 12-Channel Processor – The OEM System Surgeon
✅ 8 High-Level + Optical/USB/BT 5.1 Inputs:
· 4-10V input range for BMW/Mercedes factory systems
· 0.5-4V RCA output with ±0.2dB channel precision
✅ Triple-Core DSP (CIRRUS+AKM):
· 24Bit/192KHz processing with 85dB studio-grade SNR
✅ 31-Band EQ & 15ms Alignment:
· 0.5-9 Q value surgical control for multi-zone staging
✅ Lossless Bluetooth/USB Playback:
· Direct FLAC/APE decoding via smartphone/USB drive
✅ LCD Command Hub & Greensound App:
· 10 pro presets with iOS/Android/PC cross-control
✅ 0.35A Standby & Wide Voltage:
· 9-16V compatibility for car/home dual applications
| Specification | DSP812U |
| Input | 8 Ch High Level/2 RCA/Optical/USB Audio/USB Disk/BT |
| Input Voltage(Max) | High Level4-10Vrms, RCA 0.5-4Vrms |
| Output | 12 RCA |
| Output Voltage (Max) | RCA-1Vrms |
| Output Gain | NA |
| Optical In | YES |
| Coaxial In | NA |
| Amplfiier type | NA |
| Power Output | NA |
| (AD & DA) Signal Convertion | CIRRUS LOGIC SMART HIFI 3-core DSP CS47L35,CS4344,AKM4619 |
| Sampling Rate | 24Bit/192KHz ADC/DAC |
| EQ/Delay | 31Band EQ/ 15ms |
| Frequency Range | 20Hz- 20Khz |
| Q Value(Slope) | 0.5-9 |
| EQ Gain | -18.0dB +12.0dB |
| Filtering | Butter , Bessel, Link |
| Filtering Crossover point | 20Hz- 20Khz |
| Filter slope | 6dB/oct -48dB/Oct |
| Phase | 0-180 |
| Time Alignment (delay) | 15ms |
| Preset | 10 |
| Frequency Respone | 20-20kHz |
| Signal to Noise - RCA | 85dB |
| Signal to Noise - Power Amp | NA |
| Input Resistance | 20kΩ |
| Low level output Resistance | 680Ω |
| Static Current | 0.35A |
| Operating Voltage | 9-16V |
| Working Current Range | 0.5-1A |
| Temperature resistance | NA |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| USB Audio Built in | Yes |
| USB DISK | mp3, wma,wav, m4a, aac and lossless format FLAC, APE |
| Remote | LCD |
| PC Connection | yes |
| PC Software | yes |
| Android App | yes |
| IOS app | Yes, App Store(Provide by Greensound) |
| Auto Tuning | NA |
| REM Input | 3.5V |
| REM Output | 0.1A |
| Over heat protection | NA |
| Over Load Protection | NA |
| Working Indicators | Yes |
Copyright© 2021 Shenzhen Moshangyin Electronics Technology Co, Ltd . Terms & Conditions