E1012.10M Hybrid DSP Amplifier – The Sound Revolution
✅ 10 High-Level + Optical/Coaxial/USB/BT Inputs:Master complex systems like a pro.
✅ Hybrid CLASS AB+D Amplification:
· 8×35W@4Ω / 8×60W@2Ω (Hi-Fi Mains)
· Bridged 2×300W@4Ω:Subwoofer annihilator mode!
✅ CIRRUS+AKM Triple-Core DSP:24Bit/192KHz quantum-level audio processing.
✅ 31-Band EQ & 28.8 Q Range:Surgical frequency control for SPL dominance.
✅ Dual USB Lossless + Bluetooth 5.1:Bit-perfect FLAC/APE decoding via any source.
✅ LCD Command Center + 10 Presets:Cloud-sync tuning across PC/iOS/Android.
✅ Dual Protection + 0.9A Standby:Built for 24/7 operation in extreme environments.
Engineered For:Supercar audio systems, SPL world records, and acoustic labs on wheels.
Specification | E1012.10M |
Input | 10High Level/2 RCA/optical/Coaxial/USB Audio/BT |
Input Voltage(Max) | High Level-4-10V,RCA-0.5-2.5V |
Output | 10High/12 RCA |
Output Voltage (Max) | Amplifier output -12Vrms, RCA-2Vrms |
Output Gain | Power Amplifier :26 dB |
Optical In | YES |
Coaxial In | YES |
Amplfiier type | CLASS AB+CLASS D |
Power Output | 8x35W @ 4 Ω+2x100W @ 4 Ω , 8x60W @ 2 Ω+2x150W@ 2 Ω(Bridged 300w@4Ω) |
(AD & DA) Signal Convertion | CIRRUS LOGIC SMART HIFI 3-core DSP CS47L35,CS4344,AKM4619 |
Sampling Rate | 24Bit/192KHz ADC/DAC |
EQ/Delay | 31Band EQ/15ms |
Frequency Range | 20-20kHz |
Q Value(Slope) | 0.404-28.852 |
EQ Gain | -18.0dB +12.0dB |
Filtering | Butter , Bessel, Link |
Filtering Crossover point | 20-20kHz |
Filter slope | 6dB/oct -48dB/Oct |
Phase | 0-180 |
Time Alignment (delay) | 15ms |
Preset | 10 |
Frequency Respone | 20-20kHz |
Signal to Noise - RCA | 85dB |
Signal to Noise - Power Amp | 87dB |
Input Resistance | 20kΩ |
Low level output Resistance | 680Ω |
Static Current | 0.9A |
Operating Voltage | 9-16V |
Working Current Range | 0.5-25A |
Temperature resistance | NA |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
USB Audio Built in | YES |
USB DISK | mp3, wma,wav, m4a, aac and lossless format FLAC, APE |
Remote | LCD |
PC Connection | yes |
PC Software | yes |
Android App | yes |
IOS app | yes |
Auto Tuning | NA |
REM Input | 3.5V |
REM Output | 0.1A |
Over heat protection | Yes |
Over Load Protection | Yes |
Working Indicators | YES |
Copyright© 2021 Shenzhen Moshangyin Electronics Technology Co, Ltd . Terms & Conditions